Owners
EMERSON JESSICA A95017 TWIN OAKS LANE
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 95017 TWIN OAKS LN |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 46 |
Township | 3N |
Range | 28 |
Subdivision | SPN OAK #1A PBK6-99 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 29SPANISH OAKS UNIT 1-A PB 6/99
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $95,000 |
(+) Improved Value | $279,800 |
(=) Market Value | $374,800 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $262,560 |
(=) County Taxable Value | $212,560 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2020-01-31 | 2336/1478 | $268,000 | WD | Q | I | CARVALHO BRANDY | EMERSON JESSICA A |
2019-05-23 | 2276/0593 | $100 | QC | U | I | CARVALHO JOHN L JR | CARVALHO BRANDY |
2009-04-15 | 1615/0375 | $200,000 | WD | Q | I | CORRIGAN BRIAN T & SUMMER W | CARVALHO JOHN JR & BRANDY BATEMAN |
2005-08-16 | 1342/0445 | $208,000 | WD | Q | I | FERTGUS JAMES R JR & KIMBERLEY | CORRIGAN BRIAN T & SUMMER W |
2004-02-24 | 1210/0163 | $171,500 | WD | Q | I | SCHOENBERG MARY PAT | FERTGUS JAMES R JR & KIMBERLEY Z |
2002-09-03 | 1078/0825 | $22,000 | WD | Q | V | MOONEYHAN W JEFFREY & KENDRA L | SCHOENBERG MARY PAT |
2001-04-02 | 0978/1532 | $17,500 | WD | U | V | ATLANTIC BUILDERS INC | MOONEYHAN W JEFFREY & KENDRA L |
1999-12-30 | 0913/1278 | $186,900 | WD | U | V | BRAYWICK JOINT VENTURE | ATLANTIC BUILDERS INC |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 2812 | 2020 | 3.00 | 2.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 2003 |